| Database name | Information | Domain |
|---|---|---|
| ABC-Chemistry : free chemical information | free access | chemistry |
| ABRYS | licensed | urban management |
| ACS -American Chemical Society Publications | licensed | chemistry |
| Agro | free access, bibliographical-abstracts | agricultural sciences |
| aleBank.pl | licensed | finance, banking |
| Arianta | free access, bibliographical | interdisciplinary |
| arXiv | free access | interdisciplinary |
| BazEkon | free access, abstracts | economics |
| BazTech | free access, abstracts | technology |
| BazTol | free access | technology, domain portal |
| CAS SciFinder (Chemical Abstracts) | licensed, abstracts | chemistry |
| DBLP Computer Science Bibliography | free access | informatics |
| DOAB (Directory of Open Access Books) | free access | interdisciplinary |
| DOAJ (Directory of Open Access Journals) | free access | interdisciplinary |
| Ebook Central | licensed | interdisciplinary |
| EBSCOhost Web | licensed, abstracts | interdisciplinary |
| EconBiz | free access, abstracts | economics |
| ELAMED | licensed | multidyscyplinary |
| Emerald Engineering | licensed | engineering sciences |
| Esp@cenet | free access, bibliographical, search patents | interdisciplinary |
| FAO Statistical Databases | free access, statistics | food, agriculture |
| GUS - Central Statistical Office | free access, statistics | interdisciplinary |
| IBUK Libra | licensed | interdisciplinary |
| IEEE Xplore | licensed | engineering sciences |
| Ingenta Connect | free access, abstracts | interdisciplinary |
| Knovel Library | licensed | interdisciplinary |
| Mathematical Collection | free access | matematics |
| National Information Processing Institute | free access | address base |
| Nature | licensed | interdisciplinary |
| NCBI databases | free access, abstracts | biotechnology, medicine |
| Polish Standards Catalogue | free access, bibliographical | interdisciplinary |
| PROQUEST | licensed | interdisciplinary |
| PubMed | free access, abstracts | medicine, natural science |
| Reaxys | licensed, abstracts | chemistry, medical sciences |
| SAWIOS | free access, abstracts | technology |
| ScienceDirect | licensed | interdisciplinary |
| Science | licensed | interdisciplinary |
| Scopus | licensed abstracts | interdisciplinary |
| SIGMA | licensed | interdisciplinary |
| SIGŻ | free access, abstracts | agricultural sciences, food economy |
| Springer | licensed | interdisciplinary |
| Virtual Scientific Library - Life Sciences Colection | free access | agricultural sciences |
| Web of Science | licensed | interdisciplinary |
| Wiley Online Library | licensed | matematics and natural sciences |
| Zentalblatt MATH | licensed, abstracts | matematics |



